AnimatedShapeProps API Reference
Prop reference
| Title | Type | Default | Description |
|---|---|---|---|
| width* | number | โ | Width of the bounding box |
| height* | number | โ | Height of the bounding box |
| rotationPivot | ShapePosition | โ | Rotation pivot (defaults to shape center incl. position offset) |
| scalePivot | ShapePosition | โ | Scale pivot (defaults to shape center incl. position offset) |
| position | ShapePosition | โ | Position offset (number, "10%", "10% 20%", [10,20], x:10,y:20, etc) |
| className | string | โ | Additional CSS classes for the root element |
| style | CSSProperties | โ | Additional inline styles for the root element |
| from* | ShapeAnimatableProps | โ | Starting values for animatable props |
| to* | ShapeAnimatableProps | โ | - |
| config | SpringAnimationConfig | โ | Animation config or preset name |
* Props marked with an asterisk are required.
CSS target reference
| Export | CSS Class Target | Description |
|---|---|---|
| AnimatedShapeTargetClassRoot | .NPUI-AnimatedShape-root | Root of an animated shape component |
Exports are available from /src/components/shapes/euclidean/animated-shape.tsx or from